West Allis Multi-Family Real Estate for sale:
Click the top columns to sort by price, units and address:
West Allis Multi Family Buildings Sold in the past 18 months: Click the top columns to sort by sold date, address and sold price
| Sold Date | Units | Address | Sold Price |
| 2023-06-08 | 3 | 2134 S 61st St | $260,000 |
| 2023-06-23 | 3 | 1907 S 97th St | $268,500 |
| 2023-07-07 | 3 | 2110 S 96th St | $365,000 |
| 2023-08-31 | 7 | 1430 S 62nd St | $700,000 |
| 2023-10-13 | 2 | 6826 W Grant St | $219,000 |
| 2023-08-31 | 5 | 2320 S 107th St | $475,000 |
| 2023-09-29 | 8 | 2204 S 99th St | $770,000 |
| 2024-02-01 | 4 | 1214 S 77th St | $423,500 |
| 2023-11-30 | 4 | 9718 W Oklahoma Ave | $400,000 |
| 2023-12-07 | 8 | 8828 W Maple St | $89,900 |
| 2023-11-30 | 8 | 1745 S 115th Ct | $865,000 |
| 2024-03-17 | 3 | 6014 W Lincoln Ave | $275,000 |
| 2024-02-23 | 3 | 1319 S 72nd St | $355,000 |
| 2024-04-11 | 4 | 10826 W Grant St | $540,000 |
| 2024-04-09 | 4 | 2347 S 76th St | $412,500 |
| 2024-04-30 | 2 | 2136 S 69th St | $160,000 |
| 2024-03-27 | 4 | 6524 W Arthur Ave | $240,000 |
| 2024-05-03 | 4 | 6524 W Arthur Ave | $381,500 |
| 2024-07-15 | 4 | 3053 S 83rd St | $550,000 |
| 2024-08-28 | 4 | 2191 S 60th St | $335,000 |
| 2024-06-27 | 4 | 2017 S 79th St | $475,000 |
| 2024-08-09 | 8 | 3300 S Wollmer Rd | $1,290,000 |
| 2024-12-06 | 4 | 2567 S 92nd St | $450,000 |
| 2024-10-01 | 4 | 2364 S 69th St | $499,800 |
| 2024-10-16 | 4 | 1802 S 60th St | $282,000 |
| 2025-02-06 | 4 | 7127 W Washington St | $476,000 |
| 2024-12-16 | 3 | 2206 S 76th St | $278,500 |
| 2025-04-15 | 4 | 6406 W National Ave | $362,800 |
| 2025-03-05 | 3 | 2466 S 66th St | $375,000 |
| 2025-02-18 | 3 | 2008 S 79th St | $220,000 |
| 2025-04-18 | 4 | 1954 S 82nd St | $320,000 |
| 2025-05-12 | 4 | 5405 W Lincoln Ave | $510,000 |
| 2025-08-19 | 2 | 2164 S 64th St | $350,000 |
| 2025-10-08 | 3 | 2260 S 69th St | $380,000 |
| 2025-10-03 | 4 | 2220 S 99th St | $539,000 |
| 2026-01-09 | 3 | 9000 W Greenfield Ave | $375,000 |
| 2025-11-07 | 3 | 2162 S 81st St | $365,000 |
| 2025-12-01 | 4 | 1711 S 92nd St | $430,000 |
| 2026-02-13 | 4 | 8641 W Lapham St | $455,000 |
| 2026-05-08 | 4 | 1508 S 81st St | $272,500 |
| 2026-05-08 | 3 | 2033 S 77th St | $280,000 |
| 2026-05-08 | 5 | 1601 S 85th St | $310,000 |
Listing Data Source: MetroMLS. Copyright 2025 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified.
Milwaukee Multi Family
Presented by Milwaukee Realty, Inc.
Investment Real Estate1437 N. Prospect Ave. Milwaukee, WI.
414-224-7200