Click the columns to sort by sold date, address and sold price:
| Sold Date | Units | Address | Sold Price |
| 2023-07-24 | 6 | 5021 S 13th St | $632,000 |
| 2023-07-19 | 6 | 726 Minnesota Ave | $506,000 |
| 2025-03-14 | 6 | 3075 N 72nd St | $524,000 |
| 2023-09-25 | 6 | 3319 W Iona Ter | $570,000 |
| 2023-11-29 | 6 | 10413 W Hampton Ave | $570,000 |
| 2024-01-11 | 6 | 5033 S 13th St | $650,000 |
| 2024-04-08 | 6 | 4480 N Hopkins St | $280,750 |
| 2024-01-11 | 6 | 7147 W Appleton Ave | $420,000 |
| 2024-08-09 | 6 | 1144 N 33rd St | $385,000 |
| 2024-03-29 | 6 | 1714 E Irving Pl | $795,000 |
| 2024-06-07 | 6 | 7837 W Center St | $550,000 |
| 2024-02-07 | 6 | 2922 Dr William Finlayson St | $280,000 |
| 2024-04-22 | 6 | 1225 E Wright St | $625,000 |
| 2024-07-05 | 6 | 3500 9th Ave | $790,000 |
| 2024-07-24 | 6 | 3127 S 66th St | $710,000 |
| 2025-01-15 | 6 | 726 Minnesota Ave | $700,000 |
| 2024-10-21 | 6 | 4520 N 84th St | $577,000 |
| 2024-11-20 | 6 | 1559 S 9th St | $250,000 |
| 2025-05-13 | 6 | 4260 W Highland Blvd | $280,000 |
| 2025-02-20 | 6 | 2717 N Pierce St | $495,000 |
| 2025-05-02 | 6 | 3520 W Villard Ave | $250,000 |
| 2025-12-01 | 6 | 3521 S 26th St | $810,000 |
| 2025-07-14 | 6 | 4461 N 28th St | $300,000 |
| 2025-06-26 | 6 | 4024 N 61st St | $360,000 |
| 2026-03-02 | 6 | 816 E Clarke St | $549,927 |
| 2025-09-09 | 6 | 3167 N 75th St | $663,333 |
| 2025-08-26 | 6 | 417 N 39th St | $355,000 |
| 2025-11-26 | 6 | 1862 N Cambridge Ave | $780,000 |
| 2025-11-10 | 6 | 810 W Lapham Blvd | $420,000 |
| 2025-12-12 | 6 | 6800 W Cleveland Ave | $800,000 |
| 2025-12-23 | 6 | 1154 E Singer Cir | $552,500 |
| 2025-11-17 | 6 | 925 S 19th St | $510,000 |
| 2025-12-01 | 6 | 3070 N Oakland Ave | $952,000 |
| 2026-03-05 | 6 | 9126 W Grantosa Dr | $564,000 |
| 2026-02-20 | 6 | 8216 W North Ave | $800,000 |
| 2026-04-03 | 6 | 3901 N Port Washington Ave | $265,000 |
| 2026-05-01 | 6 | 4305 N Sheffield Ave | $735,000 |
Listing Data Source: MetroMLS. Copyright 2026 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified.

Milwaukee Multi Family
Presented by Milwaukee Realty, Inc.
Investment Real Estate
1437 N. Prospect Ave. Milwaukee, WI.