| Units | Address | Price | Listing |
| 8 units | 2312 N. 71st St | $755,000 | View Listing |
| 8 units | 9913 W. Lisbon Ave | $649,900 | View Listing |
| 8 units | 1421 W. Atkinson Ave | $301,600 | View Listing |
| 8 units | 1429 W. Atkinson Ave | $301,600 | View Listing |
| 8 units | 924 S. 19th St | $363,000 | View Listing |
| 8 units | 2560 N. 41st St | $680,000 | View Listing |
| 8 units | 8017 W. Hampton Ave | $605,000 | View Listing With Offer |
| 8 units | 920 N. 37th St | $539,000 | View Listing With Offer |
| 8 units | 1022 W. Madison St | $400,000 | View Listing With Offer |
| 8 units | 8708 W. Villard Ave | $725,000 | View Listing With Offer |
| Sold Date | Units | Address | Sold Price |
| 2023-06-30 | 8 | 7701 W Hampton Ave | $325,000 |
| 2023-08-25 | 8 | 5823 W Appleton Ave | $490,000 |
| 2023-07-28 | 8 | 5512 W Burnham St | $575,000 |
| 2023-08-14 | 8 | 7719 W Hampton Ave | $600,000 |
| 2023-09-28 | 8 | 6636 W Fairview Ave | $690,000 |
| 2023-11-15 | 8 | 7825 W Hampton Ave | $668,000 |
| 2023-09-29 | 8 | 2204 S 99th St | $770,000 |
| 2023-10-26 | 8 | 4001 W Villard Ave | $249,000 |
| 2024-03-05 | 8 | 4266 N 104th St | $717,500 |
| 2023-12-07 | 8 | 8828 W Maple St | $89,900 |
| 2023-11-30 | 8 | 1745 S 115th Ct | $865,000 |
| 2023-11-20 | 8 | 5511 S Lake Dr | $875,000 |
| 2024-01-12 | 8 | 3465 E Plankinton Ave | $169,000 |
| 2024-05-17 | 8 | 6304 N 91st St | $249,900 |
| 2024-03-15 | 8 | 10913 W Hampton Ave | $667,000 |
| 2024-09-26 | 8 | 5836 W Wells St | $1,075,000 |
| 2024-06-28 | 8 | 8708 W Villard Ave | $650,000 |
| 2024-08-09 | 8 | 7452 N Granville Rd | $820,000 |
| 2024-08-09 | 8 | 3300 S Wollmer Rd | $1,290,000 |
| 2024-08-09 | 8 | 5523 N 91st St | $660,000 |
| 2024-11-12 | 8 | 3684 S 68th St | $1,090,000 |
| 2025-03-07 | 8 | 2403 W Congress St | $550,000 |
| 2025-02-21 | 8 | 2655 S 60th St | $1,015,000 |
| 2025-03-21 | 8 | 8017 W Hampton Ave | $620,000 |
| 2025-05-02 | 8 | 2501 S 44th St | $760,000 |
| 2025-08-15 | 8 | 4225 N 104th St | $875,000 |
| 2025-10-31 | 8 | 2840 N 76th St | $617,000 |
| 2026-02-27 | 8 | 820 E Locust St | $485,000 |
| 2025-12-29 | 8 | 1422 S 7th St | $560,000 |
| 2025-10-24 | 8 | 3008 W Sheridan Ave | $561,900 |
| 2025-10-01 | 8 | 4266 N 104th St | $842,500 |
| 2025-12-23 | 8 | 7835 W Oklahoma Ave | $1,131,000 |
| 2025-10-31 | 8 | 1820 W Hampton Ave | $439,900 |
| 2025-11-21 | 8 | 2237 N Hubbard St | $780,000 |
| 2025-10-17 | 8 | 5137 W Keefe Ave | $705,000 |
| 2026-05-08 | 8 | 9015 N 96th St | $710,000 |
| 2025-11-07 | 8 | 502 N 39th St | $444,000 |
| 2026-04-30 | 8 | 7871 N 60th St | $740,000 |
| 2026-05-08 | 8 | 1981 W Villard Ave | $456,000 |
