Click the columns to sort by sold date, address and sold price:
| Sold Date | Units | Address | Sold Price |
| 2023-06-01 | 112 | 4244 N Teutonia Ave | $2,850,000 |
| 2023-06-09 | 24 | 3515 E Tesch Ave | $2,375,000 |
| 2023-08-11 | 18 | 723 S 20th St | $175,000 |
| 2023-07-24 | 16 | 1021 N 23rd St | $900,000 |
| 2023-11-22 | 24 | 3245 N Oakland Ave | $3,300,000 |
| 2023-10-27 | 24 | 6001 W Carmen Ave | $1,800,000 |
| 2023-11-17 | 17 | 3217 W Wells St | $100,100 |
| 2024-03-25 | 16 | 4025 N 60th St | $625,000 |
| 2024-10-07 | 34 | 3201 N Holton St | $240,000 |
| 2025-06-06 | 63 | 2848 W Wisconsin Ave | $3,300,000 |
| 2025-03-07 | 45 | 1811 W Capitol Dr | $3,368,478 |
| 2024-12-06 | 16 | 3742 N 76th St | $975,000 |
| 2025-04-21 | 16 | 6166 S Packard Ave | $1,100,000 |
| 2025-06-11 | 18 | 3217 W Wells St | $345,000 |
| 2026-03-13 | 36 | 1835 N 2nd St | $3,025,000 |
| 2025-10-21 | 18 | 1242 W Highland Ave | $840,000 |
| 2025-09-09 | 18 | 3163 N 75th St | $1,990,000 |
| 2025-07-18 | 22 | 2409 N 52nd St | $1,300,000 |
| 2025-09-25 | 16 | 1021 N 23rd St | $1,080,000 |
| 2026-01-12 | 19 | 1502 E Royall Pl | $675,000 |
| 2026-05-15 | 26 | 944 N 20th St | $2,000,000 |
| 2026-01-21 | 16 | 6701 W Bluemound Rd | $1,350,000 |
| 2026-04-30 | 18 | 915 N 24th St | $1,099,900 |
Listing Data Source: MetroMLS. Copyright 2026 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified.

Milwaukee Multi Family
Presented by Milwaukee Realty, Inc.
Investment Real Estate
1437 N. Prospect Ave. Milwaukee, WI.